1
|
| Bahamas |
|
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Contents |
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| 1955 to 1959 | Roland Theodore Symonette, Chief Minister | UBP | |
| 1959 to 7 January 1964 | Sir Roland Theodore Symonette, Chief Minister | ||
| Self-Government | |||
| 7 January 1964 to 16 January 1967 | Sir Roland Theodore Symonette, Premier | nickname: Pop Symonette | |
| 16 January 1967 to 1969 | Lynden Oscar Pindling, Premier | PLP | |
| The Commonwealth of the Bahama Islands | |||
| 1969 to 10 July 1973 | Lynden Oscar Pindling, Prime Minister | ||
| 10 July 1973 | Independence as The Commonwealth of The Bahamas | ||
| 10 July 1973 to 1983 | Lynden Oscar Pindling, Prime Minister | ||
| 1983 to 21 August 1992 | Sir Lynden Oscar Pindling, Prime Minister | ||
| 21 August 1992 to 3 May 2002 | Hubert Alexander Ingraham, Prime Minister | FNM | |
| 3 May 2002 to 4 May 2007 | Perry Gladstone Christie, Prime Minister | PLP | |
| 4 May 2007 to present | Hubert Alexander Ingraham, Prime Minister | FNM | |
| FNM | Free National Movement centre-right, conservative |
| PLP | Progressive Liberal Party centre-left, liberal, founded 1953 |
| UBP | United Bahamian Party |
| CDR | Coalition of Democratic Reform founded 2000 |
| AIM | Abaco Independence Movement Abaco Island regionalist, white, separatist to 1974 |
| edit this box | |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia